Program
Hackathon #
Monday, August 18 #
| Time | Topic | Session Leader | Notes |
|---|---|---|---|
| 9:00 | Welcome and Coffee | - | |
| 9:15 | State of the Code Townhall | Ben Keller and Tom Quinn | |
| 10:15 | Coffee Break | - | |
| 10:30 | Intermediate ChaNGa | Tom Quinn | |
| 12:00 | Lunch | - | |
| 13:00 | N-Body Shop Public Data Release | Ben Keller | Parallel Sessions |
| 13:00 | Figuring out SKIRT | Jillian Bellovary | Parallel Sessions |
| 14:45 | Coffee Break | - | |
| 15:00 | Analysis Tips and Tricks | Alex Pettitt | Notes and Links |
| 16:45 | End of Day | - |
Conference #
Conference sessions will be streamed on zoom, connect with this link
Tuesday, August 19 #
| Time | Speaker | Title |
|---|---|---|
| 9:00 | Philip Chang | Welcome! |
| 9:15 | Charlotte Christensen | The drivers of dwarf satellite quenching |
| 9:40 | Nithun Selva | Tracing the Formation of Stellar Halos in Dwarf Galaxies |
| 10:05 | Alyson Brooks | The Diversity of Rotation Curves in CDM |
| 10:30 | Coffee Break | - |
| 11:00 | Blake Keith (Virtual) | Tracing Dark Matter: How Galaxy Shapes Mirror Dark Matter Halos In Dwarf Galaxies |
| 11:25 | Alex Pettitt (Virtual) | Updates on the BESPOKE simulation project |
| 11:50 | Lunch | - |
| 13:00 | Ben Keller | A cute bundle of PUGS: next-gen galaxy zooms to explore stellar uncertainties |
| 13:25 | Adrian Plenefisch | Implementing Galactic Wind Subgrid Models in ChaNGa |
| 13:50 | Oge Okoronkwo | Galactic Winds and The Multiphase Structure of the CircumGalactic Medium |
| 14:15 | Coffee Break | - |
| 15:00 | Padraic Odesse (Virtual) | Simulating a realistic interstellar medium with TREVR2 radiative transfer and molecular hydrogen chemistry |
| 15:25 | Nicholas Owens (Virtual) | Cosmic Rays: A Novel Means of Feedback in SPH |
| 15:50 | End of Day | - |
Wednesday, August 20 #
| Time | Speaker | Title |
|---|---|---|
| 9:00 | Jillian Bellovary | Intermediate Mass Black Holes are Awesome |
| 9:25 | Jaelyn Roth | Handy Merger Time Delay for Massive Black Hole Binaries in Cosmological Simulations |
| 9:50 | Thiago Assumpção | Towards binary neutron star simulations with MaNGa |
| 10:15 | Coffee Break | - |
| 11:00 | Ronan Humphrey | Numerical Simulations of White Dwarf Tidal Disruption Events |
| 11:25 | Nicholas Nelson | Toward Moving-mesh Simulations of Cataclysmic Variables |
| 11:50 | Lunch | - |
| 13:00 | Sarah Villanova Borges | A Correlation Between the Final Separation and Mass Ratio from Common Envelope Simulations |
| 13:25 | Thomas Quinn | Planetesimal discs |
| 13:50 | End of Day | - |
| 16:00 | Social Outing | *starts at 17:00, aim to arrive 45-60min before |
Thursday, August 21 #
| Time | Speaker | Title |
|---|---|---|
| 9:00 | Bellovary/Keller | Code of Conduct Town Hall |
| 9:25 | James Wadsley (Virtual) | Updating Gasoline/ChaNGa: New SPH, New physics, Applications |
| 9:50 | Philip Chang | Moving-mesh Adventures in ChaNGa |
| 10:15 | Coffee Break | - |
| 11:00 | Spencer Wallace | Leveraging GPUs for Large-Scale Astrophysical Simulations With ChaNGa |
| 11:25 | Robert Wissing | Space Project and Improvements to SPMHD |
| 11:50 | Thomas Quinn | Thanks! |
| 12:15 | End of Conference | - |